ʻAʻona Polyvinyl(PVA 1788, PVA 0588, PVA 2488)
Nā Papa PVA a me nā kiko'ī
Hou | Hydrolysis | Nā mea lele | Viscosity | Lehu | PH | Maemae |
Inoa | (mol%) | (%) | (mpa.s) | (wt%) | Waiwai | (wt%) |
088-03 | 87.0 – 89.0 | ≤5.0 | 3.0-4.0 | ≤0.7 | 5-7 | ≥93.0 |
088-04 | 87.0 – 89.0 | ≤5.0 | 4.0-4.5 | ≤0.7 | 5-7 | ≥93.0 |
098-04 | 98.0-98.8 | ≤5.0 | 4.0-5.0 | ≤0.5 | 5-7 | ≥93.5 |
088-05 | 87.0 – 89.0 | ≤5.0 | 4.5-6.0 | ≤0.5 | 5-7 | ≥93.5 |
098-05 | 98.0-99.0 | ≤5.0 | 5.0-6.5 | ≤0.5 | 5-7 | ≥93.5 |
098-10 | 97.0-99.0 | ≤5.0 | 8.0-12.0 | ≤0.5 | 5-7 | ≥93.5 |
088-13 | 87.0 – 89.0 | ≤5.0 | 12.0-14.0 | ≤0.5 | 5-7 | ≥93.5 |
098-15 | 98.0 -99.0 | ≤5.0 | 13.0-17.0 | ≤0.5 | 5-7 | ≥93.5 |
093-16 | 92.5-94.5 | ≤5.0 | 14.5-18.5 | ≤0.5 | 5-7 | ≥93.5 |
098-20 | 98.0-99.0 | ≤5.0 | 18.0-22.0 | ≤0.5 | 5-7 | ≥93.5 |
088-20 | 87.0 – 89.0 | ≤5.0 | 20.5-24.5 | ≤0.4 | 5-7 | ≥93.5 |
092-20 | 91.0-93.0 | ≤5.0 | 21.0-27.0 | ≤0.5 | 5-7 | ≥93.5 |
096-27 | 96.0-98.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
098-27 | 98.0 – 99.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
088-26 | 87.0 – 89.0 | ≤5.0 | 24.0-28.0 | ≤0.5 | 5-7 | ≥93.5 |
095-28 | 94.0-96.0 | ≤5.0 | 26.0-30.0 | ≤0.5 | 5-7 | ≥93.5 |
098-30 | 98.0 – 99.0 | ≤5.0 | 28.0-32.0 | ≤0.5 | 5-7 | ≥93.5 |
088-35 | 87.0 – 89.0 | ≤5.0 | 29.0-34.0 | ≤0.3 | 5-7 | ≥93.5 |
088-50 | 87.0 – 89.0 | ≤5.0 | 45.0-55.0 | ≤0.3 | 5-7 | ≥93.5 |
088-60 | 87.0 – 89.0 | ≤5.0 | 50.0-58.0 | ≤0.3 | 5-7 | ≥93.5 |
097-60 | 96.0-98.0 | ≤5.0 | 56.0-66.0 | ≤0.5 | 5-7 | ≥93.5 |
098-60 | 98.0 – 99.0 | ≤5.0 | 58.0-68.0 | ≤0.5 | 5-7 | ≥93.5 |
097-70 | 96.0 – 98.0 | ≤5.0 | 66.0-76.0 | ≤0.5 | 5-7 | ≥93.5 |
098-75 | 98.0 – 99.0 | ≤5.0 | 70.0-80.0 | ≤0.5 | 5-7 | ≥93.5 |
Emulsion Stabilizer & Binder
Hiki ke hoʻohana nui ʻia ka PVA ma ke ʻano he colloid pale a mānoanoa no ka polymerization emulsion o vinyl acetate (VAc) a i ʻole VAc/acrylate.loaʻa nā hiʻohiʻona penei: 0adhesiveness maikaʻi loa; hoʻonui ʻia ka hoʻomaka ʻana a me ka helu maloʻo ʻoiai e hoʻohana ʻia me ka mea hoʻopihapiha;kū'ē maikaʻi i kaʻaila;kiʻiʻoniʻoni koʻikoʻi.
I ka hana fiber
ʻElua mau mea nui o ka PVA e hoʻohana ʻia e like me ka vinylon feedstock a me ka sizing agent no ka textile.Ma keʻano he kumu waiwai o ka fiber vinylon, loaʻa nā mea maikaʻi o ke kiʻekiʻe i ka ikaika, ka hoʻoheheʻe ʻana o ka wai, ka pale ʻana i ka abrasion, ka pale ʻana o ka lā, ka pale ʻana a me ke kala keʻokeʻo.Hiki ke wili ʻia me ka pulupulu, ka hulu hipa a me ka viscose fiber a i ʻole i wili wale ʻia me ia iho. Ma ke ʻano he mea nui no ka textile, ʻaʻole ia e corrode a deteriorate me ka hoʻopili maikaʻi ʻana i ka pulupulu, hemp, polyester a me ka fiber viscose.
Ua ʻike ʻia ʻo Pulp & PaperPVA i ka hoʻohana ākea i ka mālama ʻana i ka ʻili pepa no ka mea he maikaʻi loa ka hoʻopili ʻana a me ka hoʻopuehu ʻana a ʻaʻole e pili i ka waiwai o nā mea hoʻopaʻa ʻē aʻe i hoʻohana ʻia i ka hui pū ʻana.ʻO ka maikaʻi o ka PVA me ka hoʻohana ʻana: Ka ikaika o ka ʻili (ka paʻi ʻana) ;Ka ikaika ma ka Z-axis (ka ikaika i loko o ka pepa); Ka pale ʻana i ka pelu; Ke kūpaʻa abrasive; Hoʻomaikaʻi maikaʻi ʻia; Hoʻomaikaʻi ʻia ka glossiness o ka ʻili; Hoʻokiʻekiʻe ʻia ke kūʻē i ka ʻaila a me ka solvent (waiwai pale).
Kiʻiʻoniʻoni
Hiki ke hoʻohana ʻia ka PVA no ka hana ʻana i ka kiʻiʻoniʻoni wai a me ke kiʻi ʻoniʻoni wai. ʻoihana pūʻolo, ʻaʻole wale no ka textile wale nō, akā no nā kemika, nā meaʻai, nā kemika o kēlā me kēia lā, nā mea kanu mahiʻai, nā mea ʻala, a me nā mea ʻē aʻe.
Hoʻopaʻa hoʻopuehu
ʻO ka PVA, ka mea maikaʻi loa i ka pale colloid a ʻoi aku ka maikaʻi o ka hana ʻili, hoʻohana pinepine ʻia e like me ka dispersion stabilizer no ka hoʻokuʻu polymerization o vinyl chloride monomer (VCM).Hiki ke hoʻonui nui ʻia ka hana o ka resin PVC ma ke koho ʻana i kahi māka PVA kūpono me ka pae kūpono o ka polymerization a me ka hydrolysis.
Loaʻa iā mākou ma mua o 1000m2 hale kūʻai no PVA e hōʻoia i ka lako paʻa a me ke kumukūʻai hoʻokūkū mau.